CORONAVIRUS cases are rising in 210 areas in England and this interactive map reveals if your local authority is on the list.
Just 100 areas out of 312 have seen a fall in infections as Brits get used to the 'new normal' after restrictions were lifted almost a month ago.
A new epicentre of infections has also emerged in the last week in Cornwall and Devon, data from Public Health England (PHE) has revealed.
Sedgemoor in Somerset has the highest rate of infections in the country, with 892 new cases in the seven days to August 19 - the equivalent of 722.6 per 100,000 people.
This is up from 524.9 in the seven days to August 12.
Cornwall & the Isles of Scilly have the second highest rate, up sharply from 383.5 to 717.4, with 4,129 new cases.
West Devon has the third highest rate, up from 247.6 to 666.2, with 374 new cases.
In the top 20 of most infected areas, there is a clear cluster of cases emerging in the South West.
Most read in Health
Torbay, Teinbridge, Exeter, Mid Devon, East Devon, Torridge and North Devon all have over 500 cases per 100,000 - well above the 325 average for the country.
As well as being some of the most infected areas in the country, three of the areas in the region also make up the top five of where Covid cases are currently rising fastest in England.
West Devon has seen the biggest week on week rise, with cases jumping from 247.6 per 100,000 to 666.2.
Cases across Devon are up mostly in those aged 15 to 19 who are yet to receive their coronavirus vaccination.
Millions of vaccines have been given out across the country with 47.6 million people now having had one dose and 41.8 million having had two.
Just three weeks ago it was confirmed that 16-17 year olds could book their vaccines and that those 12 years plus may soon also be able to get theirs - but a date was not confirmed for this age group.
Steve Brown, Director of Public Health Devon said that while cases are rising nationally, the highest rates are in the South West.
He explained: "What we’re seeing now is not unexpected – with the removal of most restrictions and the opening up of opportunities for socialisation, positive cases were going to rise.
"Case rates are similarly high in other parts of the country that are popular to visit and where there’s a lot of socialisation, such as Blackpool, Isle of White, Bournemouth and Brighton."
He added that while people aren't becoming as ill with the virus as before, it was important to respond quickly to outbreaks of concern.
The 210 places where Covid cases are still rising
The list below shows the 210 places where Covid infections are still on the up.
Cases in the week up to August 19 are on the LEFT and are per 100,000, the number in brackets is actual case figures. The number on the RIGHT is cases up to August 12.
- Sedgemoor, 722.6, (892), 524.9, (648)
- Cornwall and Isles of Scilly, 717.4, (4129), 383.5, (2207)
- West Devon, 666.2, (374), 247.6, (139)
- Torbay, 649.7, (885), 483.0, (658)
- Teignbridge, 630.9, (852), 375.4, (507)
- Mansfield, 621.9, (680), 550.5, (602)
- Exeter, 594.0, (792), 492.0, (656)
- South Hams, 593.5, (522), 277.4, (244)
- East Devon, 570.6, (845), 338.3, (501)
- Mid Devon, 563.1, (469), 336.2, (280)
- Torridge, 550.1, (378), 301.2, (207)
- North Devon, 534.8, (525), 413.6, (406)
- Plymouth, 479.8, (1261), 408.6, (1074)
- Thanet, 451.7, (639), 273.6, (387)
- Blackpool, 450.2, (623), 401.8, (556)
- Rugby, 438.3, (485), 347.0, (384)
- Isle of Wight, 436.4, (621), 335.9, (478)
- Bath and North East Somerset, 421.2, (827), 289.3, (568)
- Leicester, 420.3, (1488), 397.7, (1408)
- Harborough, 419.7, (401), 343.3, (328)
- Oadby and Wigston, 417.0, (239), 397.8, (228)
- Gloucester, 416.3, (540), 360.0, (467)
- Rotherham, 416.3, (1103), 396.3, (1050)
- Bristol, 415.6, (1936), 407.4, (1898)
- Chichester, 414.8, (504), 280.6, (341)
- Somerset West and Taunton, 411.1, (639), 271.5, (422)
- Eden, 411.1, (221), 133.9, (72)
- Cannock Chase, 405.0, (411), 333.1, (338)
- Calderdale, 404.4, (855), 401.5, (849)
- Cheltenham, 400.7, (465), 367.1, (426)
- Staffordshire Moorlands, 399.3, (393), 334.3, (329)
- Erewash, 398.0, (459), 393.6, (454)
- East Riding of Yorkshire, 397.7, (1365), 366.5, (1258)
- Derby, 396.8, (1019), 395.6, (1016)
- Hinckley and Bosworth, 395.9, (450), 376.5, (428)
- Hastings, 394.4, (365), 228.0, (211)
- Gedling, 394.1, (466), 329.0, (389)
- Surrey Heath, 389.0, (347), 269.0, (240)
- East Lindsey, 388.7, (552), 367.5, (522)
- West Oxfordshire, 388.3, (434), 224.6, (251)
- Bromsgrove, 387.8, (390), 300.3, (302)
- South Somerset, 386.5, (652), 234.7, (396)
- Doncaster, 386.2, (1208), 372.5, (1165)
- Wiltshire, 385.9, (1945), 286.1, (1442)
- Portsmouth, 384.3, (825), 336.3, (722)
- Gosport, 381.4, (323), 341.3, (289)
- Eastleigh, 379.3, (514), 316.6, (429)
- Harlow, 375.8, (328), 307.1, (268)
- Ryedale, 375.7, (209), 294.8, (164)
- Norwich, 374.2, (532), 365.0, (519)
- Telford and Wrekin, 371.2, (673), 304.4, (552)
- Newark and Sherwood, 368.7, (454), 326.5, (402)
- Tamworth, 368.2, (283), 330.5, (254)
- Nuneaton and Bedworth, 367.4, (479), 336.0, (438)
- Wolverhampton, 367.2, (971), 332.8, (880)
- South Ribble, 365.5, (406), 288.1, (320)
- Tameside, 365.0, (829), 315.7, (717)
- East Northamptonshire, 364.9, (347), 251.3, (239)
- South Kesteven, 364.5, (522), 327.5, (469)
- Stevenage, 364.3, (321), 351.9, (310)
- Mendip, 363.8, (423), 243.4, (283)
- Shropshire, 363.5, (1183), 271.7, (884)
- Stroud, 361.4, (437), 326.7, (395)
- Wyre, 360.0, (407), 327.2, (370)
- Barrow-in-Furness, 359.7, (240), 355.2, (237)
- Hartlepool, 359.1, (337), 269.6, (253)
- Waverley, 358.7, (454), 252.1, (319)
- Herefordshire, 356.9, (691), 248.9, (482)
- Rushcliffe, 356.6, (433), 282.5, (343)
- Gravesham, 355.5, (380), 293.8, (314)
- Warrington, 354.8, (743), 319.5, (669)
- Dorset, 353.4, (1342), 311.0, (1181)
- Runnymede, 352.1, (318), 252.4, (228)
- South Gloucestershire, 349.5, (1006), 330.1, (950)
- Bassetlaw, 347.5, (411), 329.7, (390)
- Eastbourne, 347.5, (359), 300.0, (310)
- Harrogate, 345.4, (558), 268.7, (434)
- South Oxfordshire, 345.0, (496), 220.5, (317)
- Amber Valley, 343.9, (443), 288.0, (371)
- Oxford, 342.4, (519), 297.5, (451)
- North West Leicestershire, 341.6, (358), 329.2, (345)
- Kirklees, 339.5, (1498), 330.8, (1460)
- Woking, 337.0, (337), 315.0, (315)
- York, 333.6, (704), 322.3, (680)
- Test Valley, 333.4, (424), 266.6, (339)
- Milton Keynes, 333.1, (900), 277.6, (750)
- High Peak, 332.5, (308), 283.9, (263)
- Fylde, 332.5, (270), 269.7, (219)
- Havant, 331.6, (419), 262.8, (332)
- East Cambridgeshire, 330.5, (298), 329.4, (297)
- Stoke-on-Trent, 328.9, (844), 302.0, (775)
- Halton, 327.5, (425), 298.2, (387)
- Guildford, 326.6, (491), 302.6, (455)
- Sandwell, 326.4, (1074), 324.6, (1068)
- Darlington, 325.9, (350), 256.0, (275)
- Fareham, 323.2, (376), 285.4, (332)
- Windsor and Maidenhead, 321.9, (487), 281.6, (426)
- South Cambridgeshire, 320.7, (516), 303.3, (488)
- Selby, 320.6, (294), 298.8, (274)
- Dudley, 320.1, (1032), 303.7, (979)
- Worthing, 319.7, (354), 315.2, (349)
- Reigate and Banstead, 319.6, (477), 288.8, (431)
- Warwick, 319.5, (463), 257.4, (373)
- Rother, 319.5, (309), 147.9, (143)
- South Staffordshire, 319.5, (359), 293.7, (330)
- Wokingham, 317.9, (553), 253.5, (441)
- Tunbridge Wells, 317.8, (378), 232.9, (277)
- Vale of White Horse, 317.6, (438), 213.9, (295)
- West Lindsey, 317.1, (305), 300.5, (289)
- Luton, 315.2, (673), 306.8, (655)
- Huntingdonshire, 315.1, (564), 273.8, (490)
- North Tyneside, 315.0, (658), 296.4, (619)
- Gateshead, 314.4, (635), 267.4, (540)
- North Somerset, 313.1, (675), 261.6, (564)
- North Warwickshire, 311.7, (204), 268.9, (176)
- Cherwell, 310.8, (472), 272.0, (413)
- Elmbridge, 309.7, (425), 282.8, (388)
- Croydon, 308.8, (1200), 305.2, (1186)
- North Hertfordshire, 308.7, (412), 260.0, (347)
- Spelthorne, 308.4, (308), 280.4, (280)
- Northumberland, 308.2, (998), 247.1, (800)
- Winchester, 308.1, (388), 261.3, (329)
- Cotswold, 308.0, (278), 239.3, (216)
- West Berkshire, 308.0, (488), 230.3, (365)
- Tewkesbury, 307.4, (297), 271.2, (262)
- Broxtowe, 307.1, (352), 289.6, (332)
- Sefton, 306.3, (845), 305.5, (843)
- Melton, 305.5, (157), 251.0, (129)
- Craven, 305.2, (175), 230.2, (132)
- Ribble Valley, 304.7, (189), 274.1, (170)
- Dacorum, 304.3, (473), 257.9, (401)
- Buckinghamshire, 303.8, (1662), 251.5, (1376)
- East Hampshire, 303.6, (376), 227.7, (282)
- Wellingborough, 303.4, (243), 278.5, (223)
- Cheshire West and Chester, 302.2, (1039), 269.0, (925)
- Mid Sussex, 301.7, (459), 294.5, (448)
- Epsom and Ewell, 301.2, (244), 271.6, (220)
- Corby, 301.2, (220), 282.0, (206)
- Central Bedfordshire, 299.6, (881), 239.7, (705)
- Lewes, 298.5, (309), 219.3, (227)
- West Lancashire, 297.8, (341), 228.0, (261)
- South Tyneside, 296.4, (448), 259.4, (392)
- Broadland, 296.4, (391), 224.4, (296)
- Lichfield, 296.3, (313), 252.8, (267)
- Wirral, 295.7, (959), 282.4, (916)
- Slough, 295.5, (442), 292.8, (438)
- Stratford-on-Avon, 294.6, (390), 224.3, (297)
- East Staffordshire, 293.6, (355), 276.2, (334)
- Watford, 292.9, (283), 282.5, (273)
- Forest of Dean, 292.7, (255), 186.0, (162)
- Mole Valley, 292.4, (256), 236.4, (207)
- Rushmoor, 289.2, (273), 250.0, (236)
- East Hertfordshire, 289.2, (439), 288.6, (438)
- Richmondshire, 286.6, (154), 255.0, (137)
- Pendle, 286.5, (264), 237.7, (219)
- Bracknell Forest, 285.9, (355), 263.4, (327)
- Three Rivers, 284.1, (267), 263.9, (248)
- Stafford, 282.2, (389), 242.3, (334)
- Richmond upon Thames, 280.1, (555), 222.1, (440)
- Hounslow, 280.0, (761), 264.6, (719)
- Chorley, 278.5, (331), 254.1, (302)
- Kingston upon Thames, 278.0, (498), 265.7, (476)
- Allerdale, 277.0, (271), 269.9, (264)
- Wealden, 276.5, (450), 230.4, (375)
- County Durham, 275.3, (1468), 255.3, (1361)
- Tonbridge and Malling, 274.6, (364), 218.0, (289)
- Hillingdon, 274.4, (848), 258.2, (798)
- Cheshire East, 273.6, (1058), 250.1, (967)
- Sevenoaks, 271.0, (329), 199.4, (242)
- Epping Forest, 270.9, (358), 248.9, (329)
- Hart, 270.5, (264), 249.0, (243)
- Fenland, 269.4, (275), 259.6, (265)
- Malvern Hills, 269.4, (214), 202.7, (161)
- New Forest, 268.9, (483), 244.9, (440)
- West Suffolk, 262.8, (466), 245.9, (436)
- Breckland, 262.6, (371), 245.7, (347)
- Derbyshire Dales, 262.4, (190), 241.6, (175)
- Rutland, 261.9, (106), 205.1, (83)
- Canterbury, 259.7, (433), 229.1, (382)
- Arun, 258.8, (417), 242.7, (391)
- Mid Suffolk, 256.5, (269), 188.8, (198)
- South Norfolk, 256.5, (367), 245.3, (351)
- Tandridge, 253.0, (224), 239.4, (212)
- Sunderland, 251.9, (700), 250.5, (696)
- Redbridge, 251.9, (770), 248.3, (759)
- Barnet, 251.9, (1005), 240.1, (958)
- Chesterfield, 250.6, (263), 227.8, (239)
- Worcester, 249.3, (250), 242.4, (243)
- Bromley, 248.5, (827), 238.6, (794)
- Colchester, 247.0, (487), 241.4, (476)
- Thurrock, 246.7, (433), 240.4, (422)
- Ashford, 246.5, (323), 234.3, (307)
- King's Lynn and West Norfolk, 246.0, (372), 224.8, (340)
- Kensington and Chelsea, 245.4, (385), 241.6, (379)
- Wychavon, 239.5, (314), 218.9, (287)
- Rossendale, 239.4, (171), 238.0, (170)
- Maldon, 238.5, (156), 237.0, (155)
- Maidstone, 236.2, (409), 226.4, (392)
- Braintree, 232.5, (356), 206.4, (316)
- Hambleton, 231.7, (213), 194.7, (179)
- South Lakeland, 223.1, (234), 205.9, (216)
- Chelmsford, 220.6, (396), 208.9, (375)
- Ipswich, 219.2, (298), 169.1, (230)
- East Suffolk, 217.3, (544), 176.5, (442)
- Swale, 213.2, (322), 181.4, (274)
- Camden, 211.1, (590), 210.0, (587)
- Carlisle, 210.1, (228), 187.1, (203)
- Tendring, 203.6, (300), 199.5, (294)
- Babergh, 191.9, (178), 149.9, (139)
- North Norfolk, 151.2, (159), 120.8, (127)
Cornwall & Isles of Scilly has seen the biggest week-on-week rise, jumping from 383.5 to 717.4.
PHE officials say they are currently monitoring the situation in the region after thousands of cases were thought to have been linked to Boardmasters festival in Cornwall.
South Hams is next going from 277.4 to 593.5 cases per 100,000.
Eden in Cumbria has also jumped from 133.9 to 411.1. Infection rates have tripled here in the last week and other areas in Cumbria have also seen jumps such as Barrow and Penrith, where cases remain above the national average of 325.8.
Teignbridge has also seen a rise in infections, increasing from 375.4 to 630.9 in the last seven days.
Experts have continued to warn that the pandemic is not over, and that as we roll into the winter months, caution is needed.
Dr Chris Smith, consultant virologist and lecturer at Cambridge University said: "We all agree that (the pandemic) is not over until it is over in every corner of the world, because otherwise it will just come roaring back."
READ MORE SUN STORIES
Speaking to BBC Breakfast this week he added: "Don’t forget we think that this started with a handful of cases in one city, in one corner of one country… and it then eclipsed the entire world.
"But one must not take one’s eye off the ball here because it would be very easy to unstitch all of the good work we’ve done so far."