Going | Standard | Class | - | Track Surface | - | |
Winner prize | €6,300 | Distance | 7f | Age | 2YO only | |
No.of runners | 7 | Draw Bias | Low best in sprints. |
Going | Standard |
Distance | 7f |
Class | - |
Age | 2YO only |
Track Surface | - |
No.Of Runners | 7 |
Winner Prize | €6,300 |
Stalls | Low best in sprints. |
Betting Breakdown
Tote win€1.91 |
Tote Place€1.10, €3.90 |
Tote Exacta€10.40 |
CSF€10.20 |
Trifecta€40.80 |
Swingers- |
Tote win€1.91 | Tote Place€1.10, €3.90 | Tote Exacta€10.40 |
CSF€10.20 | Trifecta€40.80 | Swingers- |