Going | Standard / Slow | Class | 1 | Track Surface | - | |
Winner prize | £25,520 | Distance | 1m 3f 219y | Age | 3YO plus | |
No.of runners | 5 | Draw Bias | No advantage. |
Going | Standard / Slow |
Distance | 1m 3f 219y |
Class | 1 (0-100) |
Age | 3YO plus |
Track Surface | - |
No.Of Runners | 5 |
Winner Prize | £25,520 |
Stalls | No advantage. |
Betting Breakdown
Tote win£3 |
Tote Place£1.40, £1.30 |
Tote Exacta£6.80 |
CSF£5.61 |
Trifecta£33.50 |
Swingers£3.50 |
Tote win£3 | Tote Place£1.40, £1.30 | Tote Exacta£6.80 |
CSF£5.61 | Trifecta£33.50 | Swingers£3.50 |