Going | Good to Soft (Good in places) | Class | 5 | Track Surface | - | |
Winner prize | £3,248 | Distance | 2m 4f 194y | Age | 4YO plus | |
No.of runners | 13 | Draw Bias | - |
Going | Good to Soft (Good in places) |
Distance | 2m 4f 194y |
Class | 5 (0-100) |
Age | 4YO plus |
Track Surface | - |
No.Of Runners | 13 |
Winner Prize | £3,248 |
Stalls | - |
Betting Breakdown
Tote win£7.90 |
Tote Place£2.50, £2.10, £1.70 |
Tote Exacta£50.20 |
CSF£36.47 |
Trifecta£208.40 |
Swingers£6, £3.10, £7.20 |
Tote win£7.90 | Tote Place£2.50, £2.10, £1.70 | Tote Exacta£50.20 |
CSF£36.47 | Trifecta£208.40 | Swingers£6, £3.10, £7.20 |