Going | Good to Soft (Good in places) | Class | 3 | Track Surface | - | |
Winner prize | £6,179 | Distance | 2m 8y | Age | 4YO plus | |
No.of runners | 6 | Draw Bias | - |
Going | Good to Soft (Good in places) |
Distance | 2m 8y |
Class | 3 (0-100) |
Age | 4YO plus |
Track Surface | - |
No.Of Runners | 6 |
Winner Prize | £6,179 |
Stalls | - |
Betting Breakdown
Tote win£5 |
Tote Place£2, £2 |
Tote Exacta£16.10 |
CSF£16.85 |
Trifecta£69.30 |
Swingers£4.20, £2.30, £5 |
Tote win£5 | Tote Place£2, £2 | Tote Exacta£16.10 |
CSF£16.85 | Trifecta£69.30 | Swingers£4.20, £2.30, £5 |